PIP vs DLA: What’s the Difference?
Personal Independence Payment (PIP) replaced Disability Living Allowance (DLA) for working-age adults from 2013. But the two benefits work very differently.
Key Differences
| Feature | PIP | DLA |
|---|---|---|
| Age group | 16 to State Pension age | Under 16 (children only, now) |
| Assessment | Face-to-face, phone, or video | Paper-based (no assessment) |
| Activities | 12 activities (10 daily living + 2 mobility) | Care and mobility components |
| Review | Regular reviews every 2-10 years | Often indefinite awards |
| Daily living rates | Standard (£76.70) or Enhanced (£114.60) | Low (£30.30), Middle (£76.70), High (£114.60) |
| Mobility rates | Standard (£30.30) or Enhanced (£80.00) | Low (£30.30) or High (£80.00) |
DLA for Children
DLA still exists for children under 16. When a child on DLA turns 16, they are invited to claim PIP instead. This is a new claim, not an automatic transfer.
Were You on DLA?
If you were previously on DLA and have been moved to PIP, check that your PIP award is at least as much as your old DLA. Many people lose money in the transition because PIP assessments are more stringent.
If you’ve lost out, you can challenge the PIP decision through Mandatory Reconsideration.